<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agile Testing with Lisa Crispin</title>
	<atom:link href="http://lisacrispin.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisacrispin.com/wordpress</link>
	<description>Providing Practical Agile Testing Guidance</description>
	<lastBuildDate>Sun, 06 May 2012 04:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Weekend Testing Americas: Testing WikiMedia by WTA27 &#8211; It&#8217;s In the Way That You Use It &#124; Weekend Testing</title>
		<link>http://lisacrispin.com/wordpress/2012/05/05/weekend-testing-americas-testing-wikimedia/comment-page-1/#comment-5762</link>
		<dc:creator>WTA27 &#8211; It&#8217;s In the Way That You Use It &#124; Weekend Testing</dc:creator>
		<pubDate>Sun, 06 May 2012 04:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=924#comment-5762</guid>
		<description>[...] Lisa Crispin put together a full mind map of her group’s involvement and testing and posted it to her blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lisa Crispin put together a full mind map of her group’s involvement and testing and posted it to her blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Agile Testing Quadrants Explained by Lisa Crispin</title>
		<link>http://lisacrispin.com/wordpress/2012/04/20/the-agile-testing-quadrants-explained/comment-page-1/#comment-5761</link>
		<dc:creator>Lisa Crispin</dc:creator>
		<pubDate>Sat, 05 May 2012 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=920#comment-5761</guid>
		<description>Yes, the recording helps. The slide deck is probably only helpful if you already have some exposure to the quadrants.</description>
		<content:encoded><![CDATA[<p>Yes, the recording helps. The slide deck is probably only helpful if you already have some exposure to the quadrants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Agile Testing Quadrants Explained by Carl Shaulis</title>
		<link>http://lisacrispin.com/wordpress/2012/04/20/the-agile-testing-quadrants-explained/comment-page-1/#comment-5760</link>
		<dc:creator>Carl Shaulis</dc:creator>
		<pubDate>Sat, 05 May 2012 09:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=920#comment-5760</guid>
		<description>Hi Lisa,

I do not see that this slide deck helps with the understanding of the Quadrants.  Does it become more clear if I had actually listened to the presentation?

Perhaps I am missing some context.

Thanks,

Carl</description>
		<content:encoded><![CDATA[<p>Hi Lisa,</p>
<p>I do not see that this slide deck helps with the understanding of the Quadrants.  Does it become more clear if I had actually listened to the presentation?</p>
<p>Perhaps I am missing some context.</p>
<p>Thanks,</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning for Testers at Belgium Testing Days by Sunil</title>
		<link>http://lisacrispin.com/wordpress/2012/03/19/learning-for-testers-at-belgium-testing-days/comment-page-1/#comment-5702</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=907#comment-5702</guid>
		<description>Well explained, Thank you very much posting good ideas.</description>
		<content:encoded><![CDATA[<p>Well explained, Thank you very much posting good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning for Testers at Belgium Testing Days by Belgium testing days 2012 &#171; Happytesting</title>
		<link>http://lisacrispin.com/wordpress/2012/03/19/learning-for-testers-at-belgium-testing-days/comment-page-1/#comment-5625</link>
		<dc:creator>Belgium testing days 2012 &#171; Happytesting</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=907#comment-5625</guid>
		<description>[...] passionate about what they do was a pleasure. People that I have only been talking to on twitter, email and blogs become much more real when meeting in [...]</description>
		<content:encoded><![CDATA[<p>[...] passionate about what they do was a pleasure. People that I have only been talking to on twitter, email and blogs become much more real when meeting in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Agile Testing Quadrants by Creative Business Labs</title>
		<link>http://lisacrispin.com/wordpress/2011/11/08/using-the-agile-testing-quadrants/comment-page-1/#comment-5602</link>
		<dc:creator>Creative Business Labs</dc:creator>
		<pubDate>Mon, 19 Mar 2012 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=869#comment-5602</guid>
		<description>&lt;strong&gt;Creative Business Labs...&lt;/strong&gt;

[...]Agile Testing with Lisa Crispin &#187; Blog Archive &#187; Using the Agile Testing Quadrants[...]...</description>
		<content:encoded><![CDATA[<p><strong>Creative Business Labs&#8230;</strong></p>
<p>[...]Agile Testing with Lisa Crispin &raquo; Blog Archive &raquo; Using the Agile Testing Quadrants[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Testing book by &#187; Tester Merit Badges live with 1 week to go for February! aclairefication</title>
		<link>http://lisacrispin.com/wordpress/agile-testing-book-is-now-out/comment-page-1/#comment-5557</link>
		<dc:creator>&#187; Tester Merit Badges live with 1 week to go for February! aclairefication</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?page_id=89#comment-5557</guid>
		<description>[...] books: Crispin, Lisa; Gregory, Janet (2009). Agile Testing Whittaker, James (2009). Exploratory Software [...]</description>
		<content:encoded><![CDATA[<p>[...] books: Crispin, Lisa; Gregory, Janet (2009). Agile Testing Whittaker, James (2009). Exploratory Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teamwork &amp; Making Good Choices by Lisa Crispin</title>
		<link>http://lisacrispin.com/wordpress/2011/02/03/teamwork-making-good-choices/comment-page-1/#comment-5530</link>
		<dc:creator>Lisa Crispin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=628#comment-5530</guid>
		<description>I&#039;ve been meaning to post a followup to this. Within a few sprints, we got all the other tasks such as renaming the database objects completed. Now it&#039;s almost a year later, and this functionality has worked well, and been extended into other areas of the application.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post a followup to this. Within a few sprints, we got all the other tasks such as renaming the database objects completed. Now it&#8217;s almost a year later, and this functionality has worked well, and been extended into other areas of the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Agile Testing Quadrants by Work Style Test</title>
		<link>http://lisacrispin.com/wordpress/2011/11/08/using-the-agile-testing-quadrants/comment-page-1/#comment-5505</link>
		<dc:creator>Work Style Test</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=869#comment-5505</guid>
		<description>&lt;strong&gt;Work Style Test...&lt;/strong&gt;

[...]Agile Testing with Lisa Crispin &#187; Blog Archive &#187; Using the Agile Testing Quadrants[...]...</description>
		<content:encoded><![CDATA[<p><strong>Work Style Test&#8230;</strong></p>
<p>[...]Agile Testing with Lisa Crispin &raquo; Blog Archive &raquo; Using the Agile Testing Quadrants[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Agile Testing Quadrants by Locus Of Control Test</title>
		<link>http://lisacrispin.com/wordpress/2011/11/08/using-the-agile-testing-quadrants/comment-page-1/#comment-5504</link>
		<dc:creator>Locus Of Control Test</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=869#comment-5504</guid>
		<description>&lt;strong&gt;Locus Of Control Test...&lt;/strong&gt;

[...]Agile Testing with Lisa Crispin &#187; Blog Archive &#187; Using the Agile Testing Quadrants[...]...</description>
		<content:encoded><![CDATA[<p><strong>Locus Of Control Test&#8230;</strong></p>
<p>[...]Agile Testing with Lisa Crispin &raquo; Blog Archive &raquo; Using the Agile Testing Quadrants[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

