<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Small Stories</title>
	<atom:link href="http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/</link>
	<description>Providing Practical Agile Testing Guidance</description>
	<lastBuildDate>Sun, 06 May 2012 04:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lcrispin</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-2535</link>
		<dc:creator>lcrispin</dc:creator>
		<pubDate>Tue, 01 Mar 2011 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-2535</guid>
		<description>Where would I find the RSS hyerlink?</description>
		<content:encoded><![CDATA[<p>Where would I find the RSS hyerlink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernia Amrein</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-2334</link>
		<dc:creator>Vernia Amrein</dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-2334</guid>
		<description>Hello, for some reason when i location your feed into google reader, it won?t operate. Can you give me the Rss hyperlink simply to be certain I?m using the most appropriate one?</description>
		<content:encoded><![CDATA[<p>Hello, for some reason when i location your feed into google reader, it won?t operate. Can you give me the Rss hyperlink simply to be certain I?m using the most appropriate one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcrispin</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-629</link>
		<dc:creator>lcrispin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-629</guid>
		<description>We (the &#039;engineering&#039; team) have worked hard to understand all aspects of the business, and we work together with the business folks to brainstorm new features, decide what value to focus on next, make sure we are working on software with a good ROI. We start with the big picture, then we break it into the small chunks. That way our progress is more predictable, the business can plan more effectively.</description>
		<content:encoded><![CDATA[<p>We (the &#8216;engineering&#8217; team) have worked hard to understand all aspects of the business, and we work together with the business folks to brainstorm new features, decide what value to focus on next, make sure we are working on software with a good ROI. We start with the big picture, then we break it into the small chunks. That way our progress is more predictable, the business can plan more effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismo Aro</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-615</link>
		<dc:creator>Ismo Aro</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-615</guid>
		<description>Interesting stuff :)

How about testing thing which creates real customer value? Are you creating also those upper level test cases?</description>
		<content:encoded><![CDATA[<p>Interesting stuff <img src='http://lisacrispin.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How about testing thing which creates real customer value? Are you creating also those upper level test cases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Software Tester</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-519</link>
		<dc:creator>Fake Software Tester</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-519</guid>
		<description>There&#039;s another way... You could try to write a kind of stub which would consume the middle layer and by feeding into this stub for your various input conditions, you get to create a reusable testing framework!!!</description>
		<content:encoded><![CDATA[<p>There&#8217;s another way&#8230; You could try to write a kind of stub which would consume the middle layer and by feeding into this stub for your various input conditions, you get to create a reusable testing framework!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hunter</title>
		<link>http://lisacrispin.com/wordpress/2010/02/21/testing-small-stories/comment-page-1/#comment-481</link>
		<dc:creator>Justin Hunter</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://lisacrispin.com/wordpress/?p=415#comment-481</guid>
		<description>Lisa,

I like your blog and I particularly like the concrete, specific example you have laid out here.  

This project reminds me of one I worked on.  I worked on a testing project with similar kinds of tests for an IRA transaction-processing system that contained some interesting lessons learned I&#039;ll share with you.  The approach we took (after looking at the test cases the client put together on their own), was to analyze what combinations of values they covered, which ones they missed, and how their coverage results and testing efficiency might have changed had they used a pairwise / combinatorial test case generating tool like Hexawise.  


- Justin
(Founder of Hexawise)</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>I like your blog and I particularly like the concrete, specific example you have laid out here.  </p>
<p>This project reminds me of one I worked on.  I worked on a testing project with similar kinds of tests for an IRA transaction-processing system that contained some interesting lessons learned I&#8217;ll share with you.  The approach we took (after looking at the test cases the client put together on their own), was to analyze what combinations of values they covered, which ones they missed, and how their coverage results and testing efficiency might have changed had they used a pairwise / combinatorial test case generating tool like Hexawise.  </p>
<p>- Justin<br />
(Founder of Hexawise)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

